<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocky Mountain Laboratories, Inc.</title>
	<atom:link href="http://www.rockymountainlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockymountainlabs.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 00:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quality Analysis You Can Count On &#8211; Rocky Mountain Laboratories</title>
		<link>http://www.rockymountainlabs.com/2011/11/quality-analysis-you-can-count-on-rocky-mountain-laboratories/</link>
		<comments>http://www.rockymountainlabs.com/2011/11/quality-analysis-you-can-count-on-rocky-mountain-laboratories/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:12:13 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Rocky Mt. Labs News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical research]]></category>
		<category><![CDATA[lab analysis]]></category>
		<category><![CDATA[material analysis]]></category>
		<category><![CDATA[Rocky Mountain Labratories]]></category>
		<category><![CDATA[surface analysis]]></category>

		<guid isPermaLink="false">http://www.rockymountainlabs.com/?p=518</guid>
		<description><![CDATA[
Rocky Mountain Laboratories has been producing high quality chemical analysis since 1983.  First they learn about your objectives before they]]></description>
			<content:encoded><![CDATA[<div>
<p>Rocky Mountain Laboratories has been producing high quality chemical analysis since 1983.  First they learn about your objectives before they begin testing. Then they are able to customize their research efforts to find the answers you need. Finally, Rocky Mountain Laboratories provides the most comprehensive reporting available.  Call 800-776-5227 or visit online at <a href="http://www.rockymountainlabs.com">www.rockymountainlabs.com</a>!</p>
</div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rockymountainlabs.com%2F2011%2F11%2Fquality-analysis-you-can-count-on-rocky-mountain-laboratories%2F&amp;linkname=Quality%20Analysis%20You%20Can%20Count%20On%20%26%238211%3B%20Rocky%20Mountain%20Laboratories"><img src="http://www.rockymountainlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rockymountainlabs.com/2011/11/quality-analysis-you-can-count-on-rocky-mountain-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request Services From Rocky Mountain Labs</title>
		<link>http://www.rockymountainlabs.com/2011/11/request-services-from-rocky-mountain-labs/</link>
		<comments>http://www.rockymountainlabs.com/2011/11/request-services-from-rocky-mountain-labs/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:41:33 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Rocky Mt. Labs News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical analysis]]></category>
		<category><![CDATA[chemical research with auger]]></category>
		<category><![CDATA[Rocky Mountain Labratories]]></category>
		<category><![CDATA[SIMS]]></category>
		<category><![CDATA[sims and ftir analysis]]></category>
		<category><![CDATA[surface analysis]]></category>

		<guid isPermaLink="false">http://www.rockymountainlabs.com/?p=516</guid>
		<description><![CDATA[Request services from Rocky Mountain Labs today! They will immediately discuss your application and suggest appropriate lab work. Rocky Mountain]]></description>
			<content:encoded><![CDATA[<p>Request services from Rocky Mountain Labs today! They will immediately discuss your application and suggest appropriate lab work. Rocky Mountain Labs will provide a firm, fixed-price fee quote for the work. After the report has been sent Rocky Mountain Labs will send out an invoice, their payment terms are NET30.   For more information on requesting services visit <a href="../">www.rockymountainlabs.com</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rockymountainlabs.com%2F2011%2F11%2Frequest-services-from-rocky-mountain-labs%2F&amp;linkname=Request%20Services%20From%20Rocky%20Mountain%20Labs"><img src="http://www.rockymountainlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rockymountainlabs.com/2011/11/request-services-from-rocky-mountain-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Laboratories Offers High Quality In House Analysis</title>
		<link>http://www.rockymountainlabs.com/2011/11/rocky-mountain-laboratories-offers-high-quality-in-house-analysis/</link>
		<comments>http://www.rockymountainlabs.com/2011/11/rocky-mountain-laboratories-offers-high-quality-in-house-analysis/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:13:43 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Rocky Mt. Labs News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Auger]]></category>
		<category><![CDATA[Auger Electron Spectroscopy]]></category>
		<category><![CDATA[chemical analysis]]></category>
		<category><![CDATA[lab analysis]]></category>
		<category><![CDATA[material analysis]]></category>
		<category><![CDATA[Rocky Mountain Labratories]]></category>

		<guid isPermaLink="false">http://www.rockymountainlabs.com/?p=513</guid>
		<description><![CDATA[
Rocky Mountain Laboratories offers many chemical surface analysis including Auger Electron Spectroscopy (AES or Auger). Only conductive samples can be measured]]></description>
			<content:encoded><![CDATA[<div>
<p>Rocky Mountain Laboratories offers many chemical surface analysis including Auger Electron Spectroscopy (AES or Auger). Only conductive samples can be measured with this technique. Rocky Mountain Laboratories offers high quality work with all equipment in house.  For more information on Auger Electron Spectroscopy or any other chemical surface analysis visit <a href="http://www.rockymountainlabs.com">www.rockymountainlabs.com</a>.</p>
</div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rockymountainlabs.com%2F2011%2F11%2Frocky-mountain-laboratories-offers-high-quality-in-house-analysis%2F&amp;linkname=Rocky%20Mountain%20Laboratories%20Offers%20High%20Quality%20In%20House%20Analysis"><img src="http://www.rockymountainlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rockymountainlabs.com/2011/11/rocky-mountain-laboratories-offers-high-quality-in-house-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Industrial Service Lab &#8211; Rocky Mountain Laboratories</title>
		<link>http://www.rockymountainlabs.com/2011/11/your-industrial-service-lab-rocky-mountain-laboratories/</link>
		<comments>http://www.rockymountainlabs.com/2011/11/your-industrial-service-lab-rocky-mountain-laboratories/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:34:43 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Rocky Mt. Labs News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical analysis]]></category>
		<category><![CDATA[lab analysis]]></category>
		<category><![CDATA[material analysis]]></category>
		<category><![CDATA[microanalysis laboratory]]></category>
		<category><![CDATA[Rocky Mountain Labratories]]></category>
		<category><![CDATA[rocky Mtn Laboratories]]></category>
		<category><![CDATA[Rocky Mtn Labs]]></category>
		<category><![CDATA[surface analysis]]></category>

		<guid isPermaLink="false">http://www.rockymountainlabs.com/?p=507</guid>
		<description><![CDATA[If you need an industrial service laboratory, contact Rocky Mountain Laboratories. One of the most valuable services they offer is support,]]></description>
			<content:encoded><![CDATA[<p>If you need an<strong> <a title="rocky mountain labs" href="http://www.rockymountainlabs.com/">industrial service laboratory</a>, </strong>contact Rocky Mountain Laboratories. One of the most valuable services they offer is support, even after completed initial reporting. Ongoing support includes failure analysis testing and quality assurance programs, as well as their professional network, product resources and process expertise. Referring to Rocky Mountain Laboratories for continued support can save money and improve your competitive position by reducing waste and avoiding the cost of field failures.  Contact them at <a href="http://www.rockymountainlabs.com/">www.rockymountainlabs.com</a> today!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rockymountainlabs.com%2F2011%2F11%2Fyour-industrial-service-lab-rocky-mountain-laboratories%2F&amp;linkname=Your%20Industrial%20Service%20Lab%20%26%238211%3B%20Rocky%20Mountain%20Laboratories"><img src="http://www.rockymountainlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rockymountainlabs.com/2011/11/your-industrial-service-lab-rocky-mountain-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial, Academic &amp; Governmental Clients Look To Rocky Mountain Laboratories</title>
		<link>http://www.rockymountainlabs.com/2011/10/industrial-academic-governmental-clients-look-to-rocky-mountain-laboratories/</link>
		<comments>http://www.rockymountainlabs.com/2011/10/industrial-academic-governmental-clients-look-to-rocky-mountain-laboratories/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:54:53 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical research with auger]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[rocky mountain laboratories inc.]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[sims and ftir analysis]]></category>
		<category><![CDATA[surface analysis]]></category>
		<category><![CDATA[XPS]]></category>

		<guid isPermaLink="false">http://www.rockymountainlabs.com/?p=502</guid>
		<description><![CDATA[Rocky Mountain Laboratories serve the needs of industrial, academic, and governmental clients.  When serving their clients they first clearly defined research objectives,]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain Laboratories serve the needs of industrial, academic, and governmental clients.  When serving their clients they first clearly defined research objectives, then use thoughtful and efficient laboratory research, and finally send comprehensive reporting on all projects.  The most valuable part of Rocky Mountain Laboratories service is ongoing support, even long after the final report.  For more information on services go to <a href="http://www.rockymountainlabs.com">www.rockymountainlabs.com</a> today!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rockymountainlabs.com%2F2011%2F10%2Findustrial-academic-governmental-clients-look-to-rocky-mountain-laboratories%2F&amp;linkname=Industrial%2C%20Academic%20%26%23038%3B%20Governmental%20Clients%20Look%20To%20Rocky%20Mountain%20Laboratories"><img src="http://www.rockymountainlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rockymountainlabs.com/2011/10/industrial-academic-governmental-clients-look-to-rocky-mountain-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Laboratories Serves Many!</title>
		<link>http://www.rockymountainlabs.com/2011/10/rocky-mountain-laboratories-serves-many/</link>
		<comments>http://www.rockymountainlabs.com/2011/10/rocky-mountain-laboratories-serves-many/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:54:52 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical analysis]]></category>
		<category><![CDATA[elemental]]></category>
		<category><![CDATA[ftir spectrometer]]></category>
		<category><![CDATA[Rocky Mountain Labratories]]></category>
		<category><![CDATA[rocky Mtn Laboratories]]></category>
		<category><![CDATA[surface analysis]]></category>

		<guid isPermaLink="false">http://www.rockymountainlabs.com/?p=501</guid>
		<description><![CDATA[Rocky Mountain Laboratories uses highly specialized equipment. Scientists and engineers will skillfully work to generate reliable and appropriate project data, lab]]></description>
			<content:encoded><![CDATA[<p><a title="rocky mountain labs" href="http://www.rockymountainlabs.com/2010/08/surface-analysis-material-analysis-chemical-analysis/">Rocky Mountain Laboratories </a>uses highly specialized equipment. Scientists and engineers will skillfully work to generate reliable and appropriate project data, <a title="Rocky Mtn Labs" href="http://www.rockymountainlabs.com ">lab analysis</a> for your project needs. Whether your product will be used in biomedical, electronics, information storage, aerospace, packaging, medical device, pharmaceutical, photovoltaic, or other applications, they have the expertise you can rely on.  From materials research to failure analysis and quality assurance testing, they can improve your yields and keep your products competitive for years ahead. Call today at 800-776-5227 and visit <a href="http://www.rockymountainlabs.com/">www.rockymountainlabs.com</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rockymountainlabs.com%2F2011%2F10%2Frocky-mountain-laboratories-serves-many%2F&amp;linkname=Rocky%20Mountain%20Laboratories%20Serves%20Many%21"><img src="http://www.rockymountainlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rockymountainlabs.com/2011/10/rocky-mountain-laboratories-serves-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Rocky Mountain Labratories Today</title>
		<link>http://www.rockymountainlabs.com/2011/10/contact-rocky-mountain-labratories-today/</link>
		<comments>http://www.rockymountainlabs.com/2011/10/contact-rocky-mountain-labratories-today/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:47:46 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Rocky Mt. Labs News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lab analysis]]></category>
		<category><![CDATA[material analysis]]></category>
		<category><![CDATA[microanalysis laboratory]]></category>
		<category><![CDATA[Rocky Mountain Labratories]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SIMS]]></category>
		<category><![CDATA[surface analysis]]></category>

		<guid isPermaLink="false">http://www.rockymountainlabs.com/?p=497</guid>
		<description><![CDATA[ Rocky Mountain Labratories is located in the foothills of the Rocky Mountains near Denver, Colorado.  Their lab analysis laboratory uses Auger,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockymountainlabs.com/wp-content/uploads/2010/10/rockymtn2.jpg"><img title="rockymtn" src="http://www.rockymountainlabs.com/wp-content/uploads/2010/10/rockymtn2.jpg" alt="" width="284" height="104" /></a> Rocky Mountain Labratories is located in the foothills of the Rocky Mountains near Denver, Colorado.  Their <a title="rocky mountain labs" href="http://www.rockymountainlabs.com/surface-analysis-services/">lab analysis </a>laboratory uses Auger, XPS (ESCA), SIMS, FTIR, SEM, EDS, and AFM to solve all your Material Analysis, Elemental Analysis, <a title="rocky mountain labs" href="http://www.rockymountainlabs.com/2010/09/rocky-mountain-labs-helps-with-all-lab-analysis/">Surface Analysis</a>, Microanalysis, and Thin Film Analysis Needs.  Visit online at <a href="http://www.rockymountainlabs.com">www.rockymountainlabs.com</a> or call 800-776-5227.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rockymountainlabs.com%2F2011%2F10%2Fcontact-rocky-mountain-labratories-today%2F&amp;linkname=Contact%20Rocky%20Mountain%20Labratories%20Today"><img src="http://www.rockymountainlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rockymountainlabs.com/2011/10/contact-rocky-mountain-labratories-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical &amp; Surface Analysis At Rocky Mountain Laboratories</title>
		<link>http://www.rockymountainlabs.com/2011/10/chemical-surface-analysis-at-rocky-mountain-laboratories/</link>
		<comments>http://www.rockymountainlabs.com/2011/10/chemical-surface-analysis-at-rocky-mountain-laboratories/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:24:33 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Rocky Mt. Labs News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical analysis]]></category>
		<category><![CDATA[lab analysis]]></category>
		<category><![CDATA[material analysis]]></category>
		<category><![CDATA[microanalysis laboratory]]></category>
		<category><![CDATA[Rocky Mountain Labratories]]></category>
		<category><![CDATA[rocky Mtn Laboratories]]></category>
		<category><![CDATA[Rocky Mtn Labs]]></category>
		<category><![CDATA[surface analysis]]></category>

		<guid isPermaLink="false">http://www.rockymountainlabs.com/?p=495</guid>
		<description><![CDATA[Rocky Mountain Laboratories can provide excellent results with quaility and accurate data depending on your chemical or surface analysis needs.  Some]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain Laboratories can provide excellent results with quaility and accurate data depending on your chemical or surface analysis needs.  Some analysis is need for: materials research, competitive Product Analysis, Process Development, Quality Assurance or Failure Analysis.  Rocky Mountain Laboratories can provide their services to help with any of these research needs.  Visit <a href="http://www.rockymountainlabs.com/">www.rockymountainlabs.com</a> to view all of their services and applications.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rockymountainlabs.com%2F2011%2F10%2Fchemical-surface-analysis-at-rocky-mountain-laboratories%2F&amp;linkname=Chemical%20%26%23038%3B%20Surface%20Analysis%20At%20Rocky%20Mountain%20Laboratories"><img src="http://www.rockymountainlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rockymountainlabs.com/2011/10/chemical-surface-analysis-at-rocky-mountain-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Located In The Heart Of The Rockies &#8211; Rocky Mountain Laboratories, Inc.</title>
		<link>http://www.rockymountainlabs.com/2011/09/located-in-the-heart-of-the-rockies-rocky-mountain-laboratories-inc/</link>
		<comments>http://www.rockymountainlabs.com/2011/09/located-in-the-heart-of-the-rockies-rocky-mountain-laboratories-inc/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:43:24 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Rocky Mt. Labs News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical analysis]]></category>
		<category><![CDATA[Colorado analysis]]></category>
		<category><![CDATA[Colorado laboratories]]></category>
		<category><![CDATA[lab analysis]]></category>
		<category><![CDATA[material analysis]]></category>
		<category><![CDATA[microanalysis laboratory]]></category>
		<category><![CDATA[Rocky Mountain Labratories]]></category>
		<category><![CDATA[surface analysis]]></category>

		<guid isPermaLink="false">http://www.rockymountainlabs.com/?p=490</guid>
		<description><![CDATA[Rocky Mountain Laboratories, Inc. is located  near Denver, Colorado, about five miles west of Golden on I-70. This is a conveniently]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain Laboratories, Inc. is located  near Denver, Colorado, about five miles west of Golden on I-70. This is a conveniently short drive for most Denver and Boulder business. Rocky Mountain Laboratories encourage clients to make appointments at anytime during the analysis of their materials to help with collaboration.  For more information on the location of Rocky Mountain Laboratories, Inc. visit <a href="http://www.rockymountainlabs.com">www.rockymountainlabs.com</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rockymountainlabs.com%2F2011%2F09%2Flocated-in-the-heart-of-the-rockies-rocky-mountain-laboratories-inc%2F&amp;linkname=Located%20In%20The%20Heart%20Of%20The%20Rockies%20%26%238211%3B%20Rocky%20Mountain%20Laboratories%2C%20Inc."><img src="http://www.rockymountainlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rockymountainlabs.com/2011/09/located-in-the-heart-of-the-rockies-rocky-mountain-laboratories-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Need Ongoing Support &#8211; You Need Rocky Mountain Laboratories</title>
		<link>http://www.rockymountainlabs.com/2011/09/if-you-need-ongoing-support-you-need-rocky-mountain-laboratories/</link>
		<comments>http://www.rockymountainlabs.com/2011/09/if-you-need-ongoing-support-you-need-rocky-mountain-laboratories/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:43:22 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Rocky Mt. Labs News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical analysis]]></category>
		<category><![CDATA[lab analysis]]></category>
		<category><![CDATA[material analysis]]></category>
		<category><![CDATA[microanalysis laboratory]]></category>
		<category><![CDATA[Rocky Mountain Labratories]]></category>
		<category><![CDATA[rocky Mtn Laboratories]]></category>
		<category><![CDATA[Rocky Mtn Labs]]></category>

		<guid isPermaLink="false">http://www.rockymountainlabs.com/?p=489</guid>
		<description><![CDATA[Rocky Mountain Laboratories provides the best ongoing support, even long after the final report.  Ongoing support usually includes failure analysis]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain Laboratories provides the best ongoing support, even long after the final report.  Ongoing support usually includes failure analysis testing and quality assurance programs, as well as our professional network, product resources and process expertise. They also encourage physical presence for collaborations.  Visit Rocky Mountain Laboratories today, to find out how they can serve you at <a href="http://www.rockymountainlabs.com">www.rockymountainlabs.com</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rockymountainlabs.com%2F2011%2F09%2Fif-you-need-ongoing-support-you-need-rocky-mountain-laboratories%2F&amp;linkname=If%20You%20Need%20Ongoing%20Support%20%26%238211%3B%20You%20Need%20Rocky%20Mountain%20Laboratories"><img src="http://www.rockymountainlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rockymountainlabs.com/2011/09/if-you-need-ongoing-support-you-need-rocky-mountain-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

